<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Immigration Law&#187; Fees &#8211; Articles</title>
	<atom:link href="http://www.laborimmigration.com/topics/fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laborimmigration.com</link>
	<description>United States Labor Immigration Law News and Analysis</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USCIS Plans Increase in Filing Fees</title>
		<link>http://www.laborimmigration.com/2010/07/uscis-plans-increase-in-filing-fees/</link>
		<comments>http://www.laborimmigration.com/2010/07/uscis-plans-increase-in-filing-fees/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[adjudicators]]></category>
		<category><![CDATA[adjustment of status]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[effective date]]></category>
		<category><![CDATA[employment authorization document]]></category>
		<category><![CDATA[federal register]]></category>
		<category><![CDATA[formal proposal]]></category>
		<category><![CDATA[i 130 petition]]></category>
		<category><![CDATA[immigrant workers]]></category>
		<category><![CDATA[justification]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[plea]]></category>
		<category><![CDATA[processing times]]></category>
		<category><![CDATA[regional center]]></category>
		<category><![CDATA[travel document]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=679</guid>
		<description><![CDATA[In a recent announcement, USCIS, as part of their annual budget review and due to lower-than-estimated fee revenue collection, proposed a  fee increase that will amount to an average increase of  10% across the  board.
A formal proposal has been published in the Federal Register and there is a 45-day comment period.   Some [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent announcement, USCIS, as part of their annual budget review and due to lower-than-estimated fee revenue collection, proposed a  fee increase that will amount to an average increase of  10% across the  board.</p>
<p>A formal proposal has been <a href="http://www.laborimmigration.com/wp-content/uploads/2010/07/USCIS-2010-FR-re-Fee-Increase.pdf">published in the Federal Register</a> and there is a 45-day comment period.   Some of the increases are substantial, especially when considered in conjunction with the ~60% fee increase done in 2007.   For example, an I-130 petition for an alien relative will jump from $355  to $420.  An I-131 application for a travel  document goes up by $55, and an application for an employment  authorization document increases by $40.  Adjustment of status fees will  increase by $55.  Businesses will also need to pay more &#8211; I-140 petitions for immigrant workers are increasing by over $100, premium  processing fee is going up by $225 and a brand new fee of $6,230 is proposed to establish a  Regional Center under the EB-5 program.</p>
<p>The USCIS justification is plain &#8211; our costs are high, our revenues are low, we need to either decrease service (by having less adjudicators and by increasing processing times) or to raise fees.   In a <a href="http://www.laborimmigration.com/wp-content/uploads/2010/07/USCIS-Fee-Increase-Conference-Call.pdf">conference call to discuss the fee increase</a>, USCIS Director Mayorkas explained that the fee increase is necessary to bridge the $160 million budget shortfall at the agency.</p>
<p>The 45-day comment period is due to expire in late July, so we encourage our readers and clients to comment on the proposed fee increase.  We will continue monitoring this proposal and will announce any developments with respect to any changes to the rule or to its effective date.   Please <a href="http://www.cilawgroup.com/newsletter-subscription/">subscribe to our weekly newsletter</a> to receive timely updates on this and related topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/07/uscis-plans-increase-in-filing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOS Announces Increased Visa Stamp Application Fees</title>
		<link>http://www.laborimmigration.com/2010/05/dos-announces-increased-visa-stamp-application-fees/</link>
		<comments>http://www.laborimmigration.com/2010/05/dos-announces-increased-visa-stamp-application-fees/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Visa Processing]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[advance copy]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application fees]]></category>
		<category><![CDATA[border crossing card]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[consular]]></category>
		<category><![CDATA[consular services]]></category>
		<category><![CDATA[consular visa]]></category>
		<category><![CDATA[consulate]]></category>
		<category><![CDATA[department of state]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[e border]]></category>
		<category><![CDATA[federal register]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[h-4]]></category>
		<category><![CDATA[immigrant visas]]></category>
		<category><![CDATA[interim final rule]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[overseas embassies]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[rul]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visa applications]]></category>
		<category><![CDATA[visa fees]]></category>
		<category><![CDATA[visa stamp]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=636</guid>
		<description><![CDATA[The Department of State (DOS) issued an advance copy of the interim final rule on the Schedule of Fees for Consular Services, Department of State and Overseas Embassies and Consulates.  The notice was published today at the Federal Register.
According to the notice, the new rule will become effective on June 4, 2010 (15 days after [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of State (DOS) issued an advance copy of the interim final rule on the Schedule of Fees for Consular Services, Department of State and Overseas Embassies and Consulates.  The notice was published today at the <a href="http://frwebgate4.access.gpo.gov/cgi-bin/TEXTgate.cgi?WAISdocID=366676479523+1+1+0&amp;WAISaction=retrieve">Federal Register</a>.</p>
<p>According to the notice, the new rule will become effective on June 4, 2010 (15 days after publication).  The increase in fees is mainly due to increase in processing costs for a number of non-immigrant visas processed at the U.S. consulates abroad.  For most of these visa types, the current fee is $131.00.  As a result, while some categories see a minor increase of $10-20, some categories see the fees more than double (for example, K visa applications).</p>
<p><strong>The New Non-immigrant Consulate Visa Fees</strong></p>
<pre>    (a) Non-petition-based nonimmigrant visa (except E              $140
     category)..........................................
    (b) H, L, O, P, Q and R category nonimmigrant visa..            $150
    (c) E category nonimmigrant visa....................            $390
    (d) K category nonimmigrant visa....................            $350
    (e) Border crossing card--age 15 and over (valid 10             $140
     years).............................................
    (f) Border crossing card--under age 15; for Mexican              $14
     citizens if parent or guardian has or is applying
     for a border crossing card (valid 10 years or until
     the applicant reaches age 15, whichever is sooner).
</pre>
<p>It should be noted that these fee increases apply to consular visa applications only.  The USCIS petition processing fees remain unaffected by this rule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/05/dos-announces-increased-visa-stamp-application-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 USCIS Fee Increase Seems&#8230;Insufficient</title>
		<link>http://www.laborimmigration.com/2009/09/2007-uscis-fee-increase-seemsinsufficient/</link>
		<comments>http://www.laborimmigration.com/2009/09/2007-uscis-fee-increase-seemsinsufficient/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[budget shortfall]]></category>
		<category><![CDATA[business week]]></category>
		<category><![CDATA[collection target]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[fee adjustments]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[n 400]]></category>
		<category><![CDATA[necessary adjustments]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[processing times]]></category>
		<category><![CDATA[public service mission]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/2009/09/2007-uscis-fee-increase-seemsinsufficient/</guid>
		<description><![CDATA[Most of our clients and readers remember the summer of 2007 when USCIS raised the filing fees for certain services by a substantial amount (in all fairness, USCIS decreased the fees for certain services) (see the archived May 29, 2007 USCIS press release).  One of the motivating forces behind this fee increase was the collection [...]]]></description>
			<content:encoded><![CDATA[<p>Most of our clients and readers remember the summer of 2007 when USCIS raised the filing fees for certain services by a substantial amount (in all fairness, USCIS decreased the fees for certain services) (see the <a href="http://www.uscis.gov/files/pressrelease/FinalFeeRulePressRelease052907.pdf">archived May 29, 2007 USCIS press release</a>).  One of the motivating forces behind this fee increase was the collection of an additional funds which would lead to a 20 percent reduction in average application processing times for I-90, I-140, I-485 and N-400 petitions.</p>
<p>The jury is still out on whether there is a notable and sustainable decrease in processing times for petitions filed with USCIS.  However, in an article from today <a href="http://www.businessweek.com/ap/financialnews/D9ANOK500.htm">Business Week</a> reports that the government has collected much less (hundreds of millions of dollars) than originally anticipated when the new USCIS fees went into effect.</p>
<p>The 2007 USCIS fee increase had a collection target of an <u>additional</u> $1 billion.  However, the agency is now expecting that it would collect about $282 million short of the $2.33 billion target for the fiscal year ending on September 30, 2009.</p>
<p>According to Director Majorkas, &#8220;[g]iven the current economic climate, we anticipate that the current filing trend will continue. We will therefore continue to make the necessary adjustments while remaining dedicated to delivering on our public service mission.&#8221;  As a result, the agency costs are expected to far exceed its revenue and will have to seek ways to bridge its budget shortfall.  There are requests for money from Congress and it is possible that there may be some fee adjustments, although no official information has been made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2009/09/2007-uscis-fee-increase-seemsinsufficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Fees &#8211; Common Problems and Mistakes</title>
		<link>http://www.laborimmigration.com/2009/04/uscis-fees-common-problems-and-mistakes/</link>
		<comments>http://www.laborimmigration.com/2009/04/uscis-fees-common-problems-and-mistakes/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[applicability]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optional]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[petitioner]]></category>
		<category><![CDATA[petitioners]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[rejections]]></category>
		<category><![CDATA[revised]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/2009/04/uscis-fees-common-problems-and-mistakes/</guid>
		<description><![CDATA[The USCIS Ombudsman has released a recommendation report which urges overhaul of the USCIS fee payment system.  USCIS is considered a &#8220;pay-for-service&#8221; government agency where petitioners pay for the provision of a particular service.  However, the current system which accepts checks or money orders for most, and credit cards for a few e-filing-enabled forms, has [...]]]></description>
			<content:encoded><![CDATA[<p>The USCIS Ombudsman has released a <a href="http://www.laborimmigration.com/wp-content/uploads/2009/04/ombundsman-report-re-uscis-fees.pdf">recommendation report</a> which urges overhaul of the USCIS fee payment system.  USCIS is considered a &#8220;pay-for-service&#8221; government agency where petitioners pay for the provision of a particular service.  However, the current system which accepts checks or money orders for most, and credit cards for a few e-filing-enabled forms, has many flaws which in some cases result denial of benefits to petitioners who are otherwise eligible.</p>
<p><strong>Numbers of Fee Rejections</strong></p>
<p>The numbers of fee-based rejections of immigration petitions are  staggering.  Alhough most of the service centers do not keep track of rejections solely based on fees, the potential numbers are alarming.  In December 2008, there were up to 4,000+ possible fee rejections in the California Service Center, 5,000 in the Nebraska, 7,000 in Texas and slightly over 6,000 in Vermont.  The Chicago Lockbox Operations Division,  however, keeps track of the fee rejections and it estimates that 3.2 percent of the 10,000-12,000 filigs per day are rejected for fee-related reasons.  This adds up to 300-400 petitions rejected <u>per day</u> and this is only for the Chicago Lockbox.</p>
<p><strong>Common Mistakes and Problems</strong></p>
<p>There are  few common problems and mistakes which contribute to the majoriry of rejected petitions:</p>
<ul>
<li><u>No amount written</u> &#8211; please make sure you write the exact amount of the fee, USCIS will not write the amount for you;</li>
<li><u>Incorrect amount</u> &#8211; verify that the fee is correct and that there are no additional fees, such as biometric, etc.</li>
<li><u>Written and numerical amounts do not match</u> and <u>missing signature</u> &#8211; this is most likely an oversight by the check drafter but, unfortunately, it is common;</li>
<li><u>Stale-dated checks</u> &#8211; in some cases USCIS would delay the receipting of a petition and will not deposit the check for a number of months and the check will become &#8220;stale&#8221; &#8211; to avoid this, make sure the check is dated as of the date the check is sent to USCIS or shortly in advance;</li>
<li><u>Incorrect payee</u> &#8211; most of the USCIS filing fees should be issued to Department of Homeland Security but this can vary and the instructions for each form should be consulted before writing the check;</li>
<li><u>Check or money order not submitted through a U.S. bank or in U.S. dollars</u> &#8211; the checks or money orders must be in U.S. dollars and drafted on U.S. bank.</li>
</ul>
<p><strong>Recommendations</strong></p>
<p>The report has several recommendations for USCIS with which we, at the Capitol Immigration Law Group, agree fully:</p>
<ol>
<li>Institute a batch filing system that would enable high volume filers to pay USCIS fees online;</li>
<li>Institute an online shopping cart mechanism that would simplify the process of identifying appropriate USCIS forms, calculating related fees, and submitting payments;</li>
<li>Expand the payment options within the e-Filing system to include all USCIS fees; and</li>
<li>Implement additional visual and written aids within current instructions to ensure that payments are submitted correctly.</li>
</ol>
<p>Additionally, language barriers and complicated instructions sometimes contribute to one or more of the above mistakes.  The Ombundsman urges USCIS to revise its fee collection procedures to address not only the mechanics of the fee collection but also the complexity of the immigration filings system and the applicable fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2009/04/uscis-fees-common-problems-and-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Report on USCIS Fees</title>
		<link>http://www.laborimmigration.com/2009/01/gao-report-on-uscis-fees/</link>
		<comments>http://www.laborimmigration.com/2009/01/gao-report-on-uscis-fees/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[application volume]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[foot containers]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[gao report]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[immigration and naturalization]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[operational challenges]]></category>
		<category><![CDATA[reliance]]></category>
		<category><![CDATA[security guard]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[time security]]></category>
		<category><![CDATA[unprocessed]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/2009/01/gao-report-on-uscis-fees/</guid>
		<description><![CDATA[The Government Accountability Office (GAO) has produced another set of two excellent and very revealing reports &#8211; one reviewing the Immigration and Naturalization Fees and one suggesting improvements for the setting of USCIS fees.
The two reports are very revealing in describing USCIS&#8217;s budgetary items, its heavy reliance on filing fees to finance operations and some [...]]]></description>
			<content:encoded><![CDATA[<p>The Government Accountability Office (GAO) has produced another set of two excellent and very revealing reports &#8211; one reviewing the <a href="http://www.laborimmigration.com/wp-content/uploads/2009/01/gao-09-180.pdf">Immigration and Naturalization Fees</a> and one suggesting <a href="http://www.laborimmigration.com/wp-content/uploads/2009/01/gao-09-70.pdf">improvements for the setting of USCIS fees</a>.</p>
<p>The two reports are very revealing in describing USCIS&#8217;s budgetary items, its heavy reliance on filing fees to finance operations and some inefficiencies created by the fact that USCIS is self-funding to a large extent.  The reports also criticize the July 2007 fee increase which resulted in an enormous spike in applications and, according to the GAO, surprised USCIS.  One of my favorite examples was:</p>
<blockquote><p><em>USCIS’s lack of timely, comprehensive fee reviews prior to 2007 led to the need for an average fee increase of 86 percent. This contributed to a surge in application volume as applicants attempted to submit their applications before the fee increase took effect, resulting in costly operational challenges. For example, the number of applications submitted increased an unprecedented 100 percent in July 2007 over the prior month, exceeding storage capacity. At the Texas Service Center unprocessed applications were stored outside in six rented 10-by-40-foot containers, double-locked, and monitored by a full-time security guard.</em></p></blockquote>
<p>Yes, according to the GAO, at least some of the applications filed at the Texas Service Center were stored outside, in a 10-by-40 container (<a href="http://www.flickr.com/photos/heyst/2724631993/sizes/l/">like this one</a>), exposed to weather and other elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2009/01/gao-report-on-uscis-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Reports on Progress Towards Processing Time Goals</title>
		<link>http://www.laborimmigration.com/2008/11/uscis-reports-on-progress-towards-processing-time-goals/</link>
		<comments>http://www.laborimmigration.com/2008/11/uscis-reports-on-progress-towards-processing-time-goals/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AOS]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[Visa Processing]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[5 months]]></category>
		<category><![CDATA[9 months]]></category>
		<category><![CDATA[adjustment of status]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[goal 2]]></category>
		<category><![CDATA[goal 3]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[immigrant petition]]></category>
		<category><![CDATA[processing time]]></category>
		<category><![CDATA[time 3]]></category>
		<category><![CDATA[time goals]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/2008/11/uscis-reports-on-progress-towards-processing-time-goals/</guid>
		<description><![CDATA[The USCIS has released a chart describing its progress towards meeting the fiscal year (FY) 2008 and FY 2009 processing time goals.  Attached is a PDF of the chart with a couple of annotations highlighting some important lines that are generally of high interest to our clients and readers.
What may be of the greatest interest [...]]]></description>
			<content:encoded><![CDATA[<p>The USCIS has released a chart describing its progress towards meeting the fiscal year (FY) 2008 and FY 2009 processing time goals.  Attached is a <a href="http://www.laborimmigration.com/wp-content/uploads/2008/11/uscis-processing-goals-fy-2009.pdf">PDF of the chart</a> with a couple of annotations highlighting some important lines that are generally of high interest to our clients and readers.</p>
<p>What may be of the greatest interest are the current average processing time compared to the FY 2008 and FY 2009 goals for the following categories :</p>
<ul>
<li>I-140, Immigrant Petition for Worker &#8211; current goal:  6 months, FY 2009 goal: 4 months.  Actual average time: 11.8 months.</li>
<li>I-485, Adjustment of Status- current goal: 6 months, FY 2009 goal: 4 months.  Actual average time: 13.6 months.</li>
<li>I-131, Reentry Permit &#8211; current goal: 3 months, FY 2009 goal: 2.5 months.  Actual average time: 3.9 months.</li>
</ul>
<p>The USCIS has acknowledged that the goals were set before the new fee rule came into effect during the summer of 2007 and which resulted significant increase in the filings.  However, USCIS has declined to realistically adjust (decrease) the goals for FY 2008 and 2009.  As a result, although we expect that the processing times will improve, the gap between the goals for FY 2009 and the actual processing times will remain significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2008/11/uscis-reports-on-progress-towards-processing-time-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizenship Applications Down 59%</title>
		<link>http://www.laborimmigration.com/2008/09/citizenship-applications-down-59/</link>
		<comments>http://www.laborimmigration.com/2008/09/citizenship-applications-down-59/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[citizenship applicants]]></category>
		<category><![CDATA[citizenship application fee]]></category>
		<category><![CDATA[citizenship applications]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[fee waiver]]></category>
		<category><![CDATA[foreign nationals]]></category>
		<category><![CDATA[security check]]></category>
		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/2008/09/citizenship-applications-down-59/</guid>
		<description><![CDATA[USCIS has released the numbers of citizenship applications filed for the first six months of 2008.  For the period January-June 2008, on average, there were approximately 46,000 citizenship applications each month.  As a comparison, the monthly average for the same period in 2007 was approximately 115,000 citizenship applications.   This marks a decline in the average [...]]]></description>
			<content:encoded><![CDATA[<p>USCIS has released the numbers of citizenship applications filed for the first six months of 2008.  For the period January-June 2008, on average, there were approximately 46,000 citizenship applications each month.  As a comparison, the monthly average for the same period in 2007 was approximately 115,000 citizenship applications.   This marks a decline in the average number of monthly applications of 59%.</p>
<p>The decline is attributed mainly to the higher filing fees.  The citizenship application fee rose from $400 to $675 on July 30, 2007, and prompted many who are eligibleand have been postponing their filing to do so before July 30, 2007.  In fact, July 2007 recorded a record-high 460,000 citizenship applications.  (<a href="http://images.usatoday.com/news/graphics/a_citizenshipgraf10.gif">See chart</a>)</p>
<p>There is some concern that some foreign nationals who are eligible for citizenship are priced out due to the increased filing fee.  USCIS defended the increase on the ground that it is necessary to cover processing and security check costs.  USCIS has further stated that it allows citizenship applicants who are not able to afford the filing fee to apply for a waiver.  However, the reality is that there are very few such requests actually made, of which, some are denied.  In July of 2008, there were only 1,578 requests for fee waiver, of which only 1,052 were approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2008/09/citizenship-applications-down-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Visa Fees in Effect January 1, 2008</title>
		<link>http://www.laborimmigration.com/2007/12/new-visa-fees-in-effect-january-1-2008/</link>
		<comments>http://www.laborimmigration.com/2007/12/new-visa-fees-in-effect-january-1-2008/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 19:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[Visa Processing]]></category>
		<category><![CDATA[application fee]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[department of state]]></category>
		<category><![CDATA[immigrant visa application]]></category>
		<category><![CDATA[immigrant visas]]></category>
		<category><![CDATA[january 1]]></category>
		<category><![CDATA[non immigrant visa]]></category>
		<category><![CDATA[non immigrant visa application]]></category>
		<category><![CDATA[passports]]></category>
		<category><![CDATA[visa fees]]></category>
		<category><![CDATA[visa interview]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/2007/12/31/new-visa-fees-in-effect-january-1-2008/</guid>
		<description><![CDATA[The U.S. Department of State has announced that effective January 1, 2008, the application fee for a U.S. non-immigrant visa will increase from $100 to $131 and the fee for a U.S. immigrant visa will increase from $335 to $355.
This increase allows the Department to recover the costs of security and other enhancements to the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of State has announced that effective January 1, 2008, the application fee for a U.S. non-immigrant visa will increase from $100 to $131 and the fee for a U.S. immigrant visa will increase from $335 to $355.</p>
<p>This increase allows the Department to recover the costs of security and other enhancements to the non-immigrant visa application process.  This increase applies both to non-immigrant visas issued on machine-readable foils in passports and to border crossing cards issued to certain applicants in Mexico.</p>
<p>It is important for our readers to note that applicants who paid the prior $100 application fee before January 1 will be processed only if they are scheduled and appear for a visa interview on or before January 31.  Applicants who paid the prior $100 application fee and appear for visa interviews after January 31, 2008 must pay the difference &#8212; $31 &#8212; before they will be interviewed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2007/12/new-visa-fees-in-effect-january-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
