<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Immigration Law&#187; Fees &#8211; Articles</title>
	<atom:link href="http://www.laborimmigration.com/topics/fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laborimmigration.com</link>
	<description>United States Labor Immigration Law News and Analysis</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USCIS Revamps Fee Waiver Application Process and Criteria</title>
		<link>http://www.laborimmigration.com/2010/12/uscis-revamps-fee-waiver-application-process-and-criteria/</link>
		<comments>http://www.laborimmigration.com/2010/12/uscis-revamps-fee-waiver-application-process-and-criteria/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[600k]]></category>
		<category><![CDATA[adjustment of status]]></category>
		<category><![CDATA[advance parole]]></category>
		<category><![CDATA[application type]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[centr]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[cuban adjustment act]]></category>
		<category><![CDATA[document application]]></category>
		<category><![CDATA[fairness act]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fee waiver]]></category>
		<category><![CDATA[fee waivers]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[I-485]]></category>
		<category><![CDATA[I-765]]></category>
		<category><![CDATA[I-912]]></category>
		<category><![CDATA[immigration fairness]]></category>
		<category><![CDATA[n 400]]></category>
		<category><![CDATA[nicaraguan adjustment]]></category>
		<category><![CDATA[petitioner]]></category>
		<category><![CDATA[section 212]]></category>
		<category><![CDATA[sole discretion]]></category>
		<category><![CDATA[waiver]]></category>
		<category><![CDATA[which went into effect]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=845</guid>
		<description><![CDATA[Along with the USCIS filing fee increase which went into effect on November 23, 2010, USCIS has revamped the guidelines, criteria and application process for filing fee waivers.   While granting a waiver is still in USCIS&#8217;s sole discretion, the process and qualifications are now more transparent.
Which Forms are Eligible for a Fee Waiver?
A fee waiver [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the <a href="http://www.cilawgroup.com/news/2010/12/02/new-uscis-filing-fees-are-now-in-effect/">USCIS filing fee increase which went into effect on November 23, 2010</a>, USCIS has revamped the guidelines, criteria and application process for filing fee waivers.   While granting a waiver is still in USCIS&#8217;s sole discretion, the process and qualifications are now more transparent.</p>
<p><strong>Which Forms are Eligible for a Fee Waiver?</strong></p>
<p>A fee waiver may be requested based on an inability to pay for the following:</p>
<ol>
<li><span style="text-decoration: underline;">General Fee Waivers</span>: Forms I-90, I-191, I-751, I-765, I-817, I-821, I-881, N-300, N-336, N-400, N-470, N-565, N-600, N-600K; and</li>
<li><span style="text-decoration: underline;">Humanitarian Fee Waivers</span>:  any fees associated with the filing of any benefit request by a VAWA  self-petitioner or an alien who has or is requesting a T visa or U visa;  is a battered spouse of A, G, E–3, or H nonimmigrant, or a battered  spouse or child of a lawful permanent resident or U.S. citizen; or has  Temporary Protected Status. This would include filings not otherwise  eligible for a fee waiver or eligible only for a conditional fee waiver  such as Forms I-212, I-485, I-539, and I-601.</li>
<li><span style="text-decoration: underline;">Conditional Fee Waivers</span>: If not listed above, you may request a fee waiver subject to the following conditions:  (a) I-131 – only if applying for humanitarian parole (i.e., only for  persons located overseas who are applying for an Advance Parole  Document, Application Type “e” or “f” in Part 2); (b) I-290B – only if the underlying application was fee exempt, the fee was waived, or it was eligible for a fee waiver; and (c) in addition, an applicant who does not have to show he or she will  not become a public charge for admission or adjustment of status  purposes according to section 212(a)(4) of the INA may request a waiver  of the following fees: I-192, I-193, I-485  (This would include but not be limited to an I-485 from a “Registry”  applicant, an asylee, Special Immigrant Juvenile, an application under  the Cuban Adjustment Act, the Haitian Refugee Immigration Fairness Act,  and the Nicaraguan Adjustment and Central American Relief Act, or  similar provision, or; a Lautenberg Parolee), and I-601.</li>
<li><span style="text-decoration: underline;">Biometrics:</span> biometric services in connection with any application or petition, regardless of whether it is listed above.</li>
</ol>
<p><strong>What is the Fee Waiver Application Process?<br />
</strong></p>
<p>USCIS has developed  Form I-912, Request for Fee Waiver, in an effort to facilitate the fee  waiver request process. While USCIS will continue to consider  applicant-generated fee waiver requests (i.e., those not submitted on  Form I-912) that comply with 8 CFR 103.7(c), it is USCIS&#8217;s preference that Form I-912 be used to submit fee waiver requests.   Also, Form I-912 and its instructions provide helpful guidance in structuring and documenting a fee waiver request.</p>
<p><strong>Who Can Get a Fee Waiver?</strong></p>
<p>The review of a fee waiver request will focus on the following three steps:</p>
<blockquote><p><span style="text-decoration: underline;">Step 1</span>. Are you receiving a means-tested benefit?  This  step instructs an applicant about various acceptable means-tested  benefits and the kinds of acceptable evidence used to document the  receipt of a means-tested benefits. This step also outlines which family  members will be considered as eligible for a fee waiver based upon the  primary applicant’s receipt of a means-tested benefit. If you are  receiving a means-tested benefit and you have provided sufficient  evidence with your fee waiver request, your fee waiver will normally be  approved and no further information is required.</p>
<p><span style="text-decoration: underline;">Step  2</span>. Is your household income at or below 150% of the Federal Poverty  Guidelines at the time of filing? This step instructs an applicant about  what is acceptable evidence in determining household income. It also  specifies what family members should be included when determining  household size. If you have provided sufficient evidence that your  household income is at or below the 150 % threshold, your fee waiver  will normally be approved.</p>
<p><span style="text-decoration: underline;">Step 3</span>. Do you have some  financial hardship situation that you would want USCIS to consider when  determining eligibility for a fee waiver? This step allows an applicant  to list any special circumstances that USCIS should consider in addition  to income such as extraordinary expenses and liabilities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/12/uscis-revamps-fee-waiver-application-process-and-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USCIS Filing Fees Are Now In Effect</title>
		<link>http://www.laborimmigration.com/2010/12/new-uscis-filing-fees-are-now-effective/</link>
		<comments>http://www.laborimmigration.com/2010/12/new-uscis-filing-fees-are-now-effective/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[$325]]></category>
		<category><![CDATA[23]]></category>
		<category><![CDATA[citizenship and immigration]]></category>
		<category><![CDATA[citizenship and immigration service]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fee structure]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[I-129]]></category>
		<category><![CDATA[I-130]]></category>
		<category><![CDATA[I-140]]></category>
		<category><![CDATA[I-485]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[n 400]]></category>
		<category><![CDATA[nov 23]]></category>
		<category><![CDATA[november 23]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[u s citizenship and immigration service]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=841</guid>
		<description><![CDATA[On November 23, 2010, the pre-announced increase in the U.S. Citizenship and Immigration Service (&#8220;USCIS&#8221;) filing fees went into effect.  All applications and petitions filed must now include the new and correct filing fee, or the filings will be rejected.
We have written in the past about the need of this fee increase and our office [...]]]></description>
			<content:encoded><![CDATA[<p>On November 23, 2010, the pre-announced increase in the U.S. Citizenship and Immigration Service (&#8220;USCIS&#8221;) filing fees went into effect.  All applications and petitions filed must now include the new and correct filing fee, or the filings will be rejected.</p>
<p>We have <a href="http://www.cilawgroup.com/news/2010/07/08/uscis-plans-increase-in-filing-fees/">written in the past about the need of this fee increase</a> and our office handled a surge of applications before the fee increase date to accommodate filings under the old fee structure which, for some filings, was significantly lower.</p>
<p><strong>Schedule of USCIS Filing Fees</strong></p>
<p>As part of the new fee structure, USCIS has prepared a helpful (and neatly organized) <a href="http://www.laborimmigration.com/wp-content/uploads/2010/12/G-1055-November-23-2010.pdf">schedule of the current USCIS filing fees &#8211; Form G-1055</a> (in PDF format).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/12/new-uscis-filing-fees-are-now-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: USCIS Increases Filing Fees on Nov. 23</title>
		<link>http://www.laborimmigration.com/2010/11/reminder-uscis-increases-filing-fees-on-nov-23/</link>
		<comments>http://www.laborimmigration.com/2010/11/reminder-uscis-increases-filing-fees-on-nov-23/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adjustment of status]]></category>
		<category><![CDATA[advance parole]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[effect increases]]></category>
		<category><![CDATA[effective date]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fee changes]]></category>
		<category><![CDATA[fee increases]]></category>
		<category><![CDATA[fiancee]]></category>
		<category><![CDATA[form i 129]]></category>
		<category><![CDATA[form i 130]]></category>
		<category><![CDATA[form i 131]]></category>
		<category><![CDATA[form i 485]]></category>
		<category><![CDATA[form i 751]]></category>
		<category><![CDATA[form i 765]]></category>
		<category><![CDATA[green card]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[nov 23 november 23]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[substantial fee]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[visas]]></category>
		<category><![CDATA[work permit]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=813</guid>
		<description><![CDATA[We wrote extensively in the past for the planned and the announced USCIS fee increase which is set to take effect on November 23rd for all applications filed or postmarked on or beyond this date.   For some filings, the fee increase is very minor (and for some there is even a fee decrease!).  However, due [...]]]></description>
			<content:encoded><![CDATA[<p>We wrote extensively in the <a href="http://www.cilawgroup.com/news/2010/09/26/increase-in-uscis-filing-fees-goes-into-effect-on-november-23-2010/">past for the planned and the announced USCIS fee increase</a> which is set to take effect on November 23rd for all applications filed or postmarked on or beyond this date.   For some filings, the fee increase is very minor (and for some there is even a fee decrease!).  However, due to the substantial fee increase in some case categories, we wanted to provide a reminder of the new fees and provide an opportunity to our clients and readers to prepare and file their cases before the new fees go into effect.</p>
<p><strong>Increases (and a few decreases) in USCIS Filing Fees</strong></p>
<p>A full schedule of the new fees is set forth in page 4 the <a href="../wp-content/uploads/2010/09/Federal-Register-re-USCIS-Increase-in-Fees.pdf">final rule</a> PDF document or in <a href="../wp-content/uploads/2010/09/Fee-Changes-November-23-2010.pdf">this table</a>.  Among the most notable increases are:</p>
<ul>
<li>Form I-90 (replacement of green card) filing fee increases from $290 to $365;</li>
<li>Form I-129 (used for H, L, P, O visas) filing fee increases from $320 to $325;</li>
<li>Form I-129F (used for fiancee visas) filing fee decreases from $455 to $340;</li>
<li>Form I-130 (family-based immigrant visas) filing fee increases from $355 to $420;</li>
<li>Form I-131 (reentry permits and advance parole documents) filing fee increases from $305 to $360;</li>
<li>Form I-140 (employment-based immigrant visas) filing fee increases from $475 to $580;</li>
<li>Form I-290B (motion to reopen/appeal) filing fee increases from $585 to $630;</li>
<li>Form I-485 (adjustment of status) filing fee increases from $930 to $985 (for children under 14 when filing with parent the fee increases from $600 to $635);</li>
<li>Form I-539 (change or extension of status) filing fee decreases from $300 to $290;</li>
<li>Form I-751 (removal of condition) filing fee increases from $465 to $505;</li>
<li>Form I-765 (work permit) filing fee increases from $340 to $380;</li>
<li>Form I-824 (action on approved petition, follow-to-join) increases from $340 to $405;</li>
<li>Form I-907 (premium processing) increases from $1,000 to $1,225;</li>
<li>Biometrics processing fee increases from $80 to $85.</li>
</ul>
<p><strong>Effective Date</strong></p>
<p>All of these fee changes become effective on November 23, 2010.  All  applications or  petitions mailed, postmarked, or otherwise filed on or  after November  23, 2010 must include the new fee.</p>
<p><strong>Our Attorney Fees Remain Unchanged </strong></p>
<p>Unlike USCIS, our fees remain unchanged and we are happy to help you prepare and file your case.  Please <a href="http://www.cilawgroup.com/contacts">contact us</a> if our office can be of any assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/11/reminder-uscis-increases-filing-fees-on-nov-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in USCIS Filing Fees Goes Into Effect on November 23, 2010</title>
		<link>http://www.laborimmigration.com/2010/09/increase-in-uscis-filing-fees-goes-into-effect-on-november-23-2010/</link>
		<comments>http://www.laborimmigration.com/2010/09/increase-in-uscis-filing-fees-goes-into-effect-on-november-23-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[USCIS]]></category>
		<category><![CDATA[adjudications]]></category>
		<category><![CDATA[adjustment of status]]></category>
		<category><![CDATA[advance parole]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[effective date]]></category>
		<category><![CDATA[federal register]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fee changes]]></category>
		<category><![CDATA[fee increases]]></category>
		<category><![CDATA[fiancee]]></category>
		<category><![CDATA[form i 129]]></category>
		<category><![CDATA[form i 130]]></category>
		<category><![CDATA[form i 131]]></category>
		<category><![CDATA[form i 485]]></category>
		<category><![CDATA[form i 751]]></category>
		<category><![CDATA[form i 765]]></category>
		<category><![CDATA[green card]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[justifications]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[visas]]></category>
		<category><![CDATA[work permit]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=770</guid>
		<description><![CDATA[We wrote earlier in the summer about USCIS&#8217; plans and proposed rule to increase certain filing fees.   The final rule was published a few days ago in the Federal Register and the new increased filing fees are set to go into effect on November 23, 2010.
Increases (and a few decreases) in USCIS Filing Fees
A full [...]]]></description>
			<content:encoded><![CDATA[<p>We wrote <a href="http://www.laborimmigration.com/2010/07/uscis-plans-increase-in-filing-fees/">earlier in the summer</a> about USCIS&#8217; plans and proposed rule to increase certain filing fees.   The <a href="http://www.laborimmigration.com/wp-content/uploads/2010/09/Federal-Register-re-USCIS-Increase-in-Fees.pdf">final rule</a> was published a few days ago in the Federal Register and the new increased filing fees are set to go into effect on November 23, 2010.</p>
<p><strong>Increases (and a few decreases) in USCIS Filing Fees</strong></p>
<p>A full schedule of the new fees is set forth in page 4 the <a href="http://www.laborimmigration.com/wp-content/uploads/2010/09/Federal-Register-re-USCIS-Increase-in-Fees.pdf">final rule</a> PDF document or in <a href="http://www.laborimmigration.com/wp-content/uploads/2010/09/Fee-Changes-November-23-2010.pdf">this table</a>.  Among the most notable increases are:</p>
<ul>
<li>Form I-90 (replacement of green card) filing fee increases from $290 to $365;</li>
<li>Form I-129 (used for H, L, P, O visas) filing fee increases from $320 to $325;</li>
<li>Form I-129F (used for fiancee visas) filing fee <span style="text-decoration: underline;">decreases</span> from $455 to $340;</li>
<li>Form I-130 (family-based immigrant visas) filing fee increases from $355 to $420;</li>
<li>Form I-131 (reentry permits and advance parole documents) filing fee increases from $305 to $360;</li>
<li>Form I-140 (employment-based immigrant visas) filing fee increases from $475 to $580;</li>
<li>Form I-290B (motion to reopen/appeal) filing fee increases from $585 to $630;</li>
<li>Form I-485 (adjustment of status) filing fee increases from $930 to $985 (for children under 14 when filing with parent the fee increases from $600 to $635);</li>
<li>Form I-539 (change or extension of status) filing fee <span style="text-decoration: underline;">decreases</span> from $300 to $290;</li>
<li>Form I-751 (removal of condition) filing fee increases from $465 to $505;</li>
<li>Form I-765 (work permit) filing fee increases from $340 to $380;</li>
<li>Form I-824 (action on approved petition, follow-to-join) increases from $340 to $405;</li>
<li>Form I-907 (premium processing) increases from $1,000 to $1,225;</li>
<li>Biometrics processing fee increases from $80 to $85.</li>
</ul>
<p><strong>Effective Date</strong></p>
<p>All of these fee changes become effective on November 23, 2010.  All applications or  petitions mailed, postmarked, or otherwise filed on or after November  23, 2010 must include the new fee.</p>
<p><strong>Conclusion</strong></p>
<p>We will not comment on the fairness and the justifications of the new fees.  We hope that the new fees will result in increased efficiency and accuracy in USCIS adjudications.</p>
<p>We urge our clients and readers, if possible, to prepare and file any upcoming petitions and applications for benefits before the new fees become effective in approximately two months on November 23rd.   As with previous fee increases, we expect increased workload of filings so please contact us as soon as possible so that we can ensure we can prepare and file your case on time before the filing fee increase becomes effective on November 23rd.  Please <a href="http://www.cilawgroup.com/contacts">contact us now</a> so that we can analyze and prepare your case for filing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/09/increase-in-uscis-filing-fees-goes-into-effect-on-november-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appointment Service for All U.S. Visa Applicants in Canada</title>
		<link>http://www.laborimmigration.com/2010/09/new-appointment-service-for-all-u-s-visa-applicants-in-canada/</link>
		<comments>http://www.laborimmigration.com/2010/09/new-appointment-service-for-all-u-s-visa-applicants-in-canada/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Visa Processing]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[appointment service]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[consular section]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[phone charges]]></category>
		<category><![CDATA[pin numbers]]></category>
		<category><![CDATA[tcn]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visa applicants]]></category>
		<category><![CDATA[visa applications]]></category>
		<category><![CDATA[visa information]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=738</guid>
		<description><![CDATA[We have clients and our office handles a number of U.S. visa applications submitted in Canada.  Accordingly, we wish to report on a new appointment service for all U.S. visa applicants in Canada, which becomes effective on September 1, 2010.
As of September 1, 2010, all services &#8212; including calling for  information and scheduling an [...]]]></description>
			<content:encoded><![CDATA[<p>We have clients and our office handles a number of U.S. visa applications submitted in Canada.  Accordingly, we wish to report on a new appointment service for all U.S. visa applicants in Canada, which becomes effective on September 1, 2010.</p>
<p>As of September 1, 2010, all services &#8212; including calling for  information and scheduling an appointment &#8212; will be provided for no  additional cost, with no requirement that applicants pay phone charges  or PIN numbers to access such services. Starting September 1, 2010,  applicants will visit <a href="http://canada.usvisa-info.com/" target="_blank">CSC Visa Information Services</a> to either obtain information online or via telephone on how to start  their application for a U.S. visa at a consular section in Canada.</p>
<p>For those U.S. visa applicants who have already scheduled an appointment or paid their MRV fee, the U.S. Embassy in Canada has some <a href="http://www.consular.canada.usembassy.gov/new_appointment_service.asp">specific instructions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/09/new-appointment-service-for-all-u-s-visa-applicants-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2011 H-1B Numbers Update – 33,900 Regular and 12,600 Masters Cap Visas Used (August 20, 2010)</title>
		<link>http://www.laborimmigration.com/2010/08/fy2011-h-1b-numbers-update-%e2%80%93-33900-regular-and-12600-masters-cap-visas-used-august-20-2010/</link>
		<comments>http://www.laborimmigration.com/2010/08/fy2011-h-1b-numbers-update-%e2%80%93-33900-regular-and-12600-masters-cap-visas-used-august-20-2010/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1b petition]]></category>
		<category><![CDATA[1b petitions]]></category>
		<category><![CDATA[1b quota]]></category>
		<category><![CDATA[april 1]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[filings]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[immigration newsletter]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[substantial increase]]></category>
		<category><![CDATA[term trend]]></category>
		<category><![CDATA[time opportunity]]></category>
		<category><![CDATA[timely updates]]></category>
		<category><![CDATA[USCIS]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=730</guid>
		<description><![CDATA[
USCIS released the weekly FY2011 information on the numbers of    cap-subject H-1Bs filed since April 1.   As of August 20, 2010, USCIS  has   received approximately 33,900 H-1B petitions counting toward the   65,000  cap (a substantial increase of 4,200 over the past week).   Similarly, as  [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>USCIS released the weekly FY2011 information on the numbers of    cap-subject H-1Bs filed since April 1.   As of August 20, 2010, USCIS  has   received approximately 33,900 H-1B petitions counting toward the   65,000  cap (a <span style="text-decoration: underline;">substantial increase of 4,200</span> over the past week).   Similarly, as  of August 20,  there were 12,600 H-1B visas filed subject  to the U.S.  Masters cap which  has 20,000 limit (an increase of only 300  over the  past week).</p>
<p><strong>H-1B Quota Trends &#8211; Is the Substantial Regular Cap Filings Increase a One-Time Event?<br />
</strong></p>
<p>The numbers, as reported over the past week, show a reversal of the recent trends of minor weekly increases.  During the past week there was a substantial increase in the number of regular cap H-1B filings &#8212; over 4,000 in a week which is drastically bigger than any the filings over the previous weeks.</p>
<p>It is difficult to estimate the reason for this increase but it is most likely due to the <a href="http://www.cilawgroup.com/news/2010/08/20/h-1b-and-l-1-fee-increase-for-certain-filings-becomes-effective/">fee increase imposed on certain H-1B filings</a>.  We suspect that a number of companies wanted to file before they were subjected to the new significant H-1B filing fee.  We will monitor next 1-2 weeks&#8217; H-1B numbers to understand whether this increase was indeed a one-time opportunity to file before the fees were raised or there is a longer-term trend of increased regular-cap H-1B filings.</p>
<p>We wish to reiterate our caution to potential H-1B  employers and  employees that  as the U.S. economy is seen to recover and  grow, it is  possible that  the pace of H-1B filings will increase.</p>
<p>We invite you to <a href="http://www.cilawgroup.com/newsletter-subsription/">subscribe to     our free weekly immigration newsletter</a> to receive timely updates on this and related topics.  In the meantime,    if you are considering filing a cap-subject H-1B petition as part of    the FY2011 quota, please <a href="http://www.cilawgroup.com/contacts">contact us</a> as soon as     possible — it is never too early to file a cap-subject H-1B petition.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.laborimmigration.com/2010/08/fy2011-h-1b-numbers-update-%e2%80%93-33900-regular-and-12600-masters-cap-visas-used-august-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ESTA Fee Goes Into Effect September 8, 2010 for Visa Waiver Program Travelers</title>
		<link>http://www.laborimmigration.com/2010/08/new-esta-fee-goes-into-effect-september-8-2010-for-visa-waiver-program-travelers/</link>
		<comments>http://www.laborimmigration.com/2010/08/new-esta-fee-goes-into-effect-september-8-2010-for-visa-waiver-program-travelers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[ESTA]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visa Waiver]]></category>
		<category><![CDATA[alternative methods]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[credit card payment]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[electronic system]]></category>
		<category><![CDATA[fee visa]]></category>
		<category><![CDATA[inconvenience]]></category>
		<category><![CDATA[ireland italy]]></category>
		<category><![CDATA[mastercard visa american express]]></category>
		<category><![CDATA[private funds]]></category>
		<category><![CDATA[promotion act]]></category>
		<category><![CDATA[registrations]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[travel authorization]]></category>
		<category><![CDATA[travel promotion]]></category>
		<category><![CDATA[travel registration]]></category>
		<category><![CDATA[visa american express]]></category>
		<category><![CDATA[visa waiver countries]]></category>
		<category><![CDATA[visa waiver program]]></category>
		<category><![CDATA[vwp]]></category>

		<guid isPermaLink="false">http://www.laborimmigration.com/?p=724</guid>
		<description><![CDATA[We wish to remind our readers and clients that a new fee goes into effect starting on September 8, 2010 for Electronic System for Travel Authorization (ESTA) registration.  ESTA is a required pre-travel registration for Visa Waiver Program (VWP) travelers to the U.S.
About the Fee
The fee will be in the amount of $14.00 and will [...]]]></description>
			<content:encoded><![CDATA[<p>We wish to remind our readers and clients that a new fee goes into effect starting on September 8, 2010 for Electronic System for Travel Authorization (ESTA) registration.  ESTA is a required pre-travel registration for Visa Waiver Program (VWP) travelers to the U.S.</p>
<p><strong>About the Fee</strong></p>
<p>The fee will be in the amount of $14.00 and will be required to be paid via credit card (MasterCard, Visa, American Express and Discover) at the time of completion of the ESTA pre-travel registration.  An ESTA registration is valid for up to two years so the fee will not need to be paid for subsequent VWP travels within this two-year period before a new ESTA registration (and fee) will be required.</p>
<p>The fee was mandated by the Travel Promotion Act of 2009 which mandates that the ESTA funds will be partnered with private funds for the purpose of U.S. travel promotion.</p>
<p><strong>Fee Becomes Effective September 8, 2010</strong></p>
<p>All ESTA registrations submitted on or after September 8, 2010 will require the payment of the new fee.   VWP travelers who plan to visit the U.S. in the near future may want to submit their ESTA registration in advance of this date.</p>
<p>The mandatory nature of the fee and the fact that it can only be paid via certain credit cards through the ESTA website has caused some concerns.  Although many Visa Waiver Countries travelers have access to credit cards at their disposal, the credit card payment requirement may deter or inconvenience some VWP travelers during their ESTA registration process.   As of now, there are no other alternative methods for paying the fee.</p>
<p><strong>Visa Waiver Countries</strong></p>
